Lead Ion Meter Pb Ion Concentration Tester Meter With Stores Up to 500 Data Sets
USD 885.50 USD
Specifications
| Ion Resolution | 0.001, 0.01, 0.1, 1 |
| MPN | Lead Ion Meter |
| Stability Criteria | Low or high |
| Weight | 300g |
| Intended Use/Discipline | Lead Ion Meter |
| Brand | VTSYIQI |
| Calibration Points | 2 to 5 points |
| Size | 170(L)×85(W)×30(H)mm |
| Temperature Range | 0 to 105°C/32 to 221°F |
| Model | Lead Ion Meter |
| Calibration Due Alarm | 1 to 31 days or off |
| Country/Region Of Manufacture | China |
| Power | 3×1.5V AA batteries |
| Display | Custom LCD (80×60mm) |
| UPC | 607601564094 |
Selectable concentration units - ppm, mg/L and mol/L. Ion Concentration. 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000. Auto-Power Off effectively conserves battery life. Automatic temperature compensation ensures accurate readings over the entire range.

