Digital Color Meter Colorimeter Chroma Meter 8mm APP Color Matching D/8 SCI
USD 322.94 USD
Specifications
| Country Of Origin | China |
| Repeatability: | ΔE≤0.1 |
| Wavelength Interval: | 10nm |
| Measure Aperture: | 8mm |
| Warranty | 1 year |
| Color | black |
| Software Support: | Android, IOS, Windows |
| UPC | 768788784511 |
| MPN | 2020645468 |
| Weight: | About 90g |
| Intended Use/Discipline | colorimeter |
| Brand | VTSYIQI |
| Observer: | 2° and 10° |
| Type | digital colorimeter |
| Wavelength Range: | 400-700nm |
| Material | plastic |
| Model | pro |
Cloud database, more convenient to view and upload. Illumination and Viewing System: D/8, SCI (specular component included). To get correct L a b, L Ch, RGB, Hex and other color value under light source D65 or D50.

